
Jordan
 40
                                                                        - 1
- 1
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | North Pole HQ | Hufflepuff | 52:19 | 0 | 7 | Jan 2nd, 2022 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape North Pole HQ! | 10 | 
|  | Escape North Pole HQ while using 5 tips or less. | 5 | 
|  | Escape North Pole HQ while using 3 tips or less. | 10 | 
|  | Escape North Pole HQ while using 0 tips. | 15 | 

