
Heatherann
 90
                                                                        - 2
- 2
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | North Pole HQ | Christmas Givers | 45:00 | 3 | 7 | Dec 23rd, 2021 | view | 
|  | The Waco Escape Room | Docs | 48:05 | 1 | 6 | Jun 18th, 2021 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape North Pole HQ! | 10 | 
|  | Escape North Pole HQ in 50 minutes | 20 | 
|  | Escape North Pole HQ while using 5 tips or less. | 5 | 
|  | Escape North Pole HQ while using 3 tips or less. | 10 | 
|  | Escape The Waco Escape Room! | 10 | 
|  | Escape The Waco Escape Room in 50 minutes | 20 | 
|  | Escape The Waco Escape Room while using 5 tips or less. | 5 | 
|  | Escape The Waco Escape Room while using 3 tips or less. | 10 | 

