Jason
- 5
- 3
- 60%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Saloon | Autobots | 2 | 7 | Mar 21st, 2026 | view | |
| |
Jailhouse | Autobots Roll Out | 50:16 | 3 | 2 | Dec 8th, 2025 | view |
| |
Attic of Secrets | Dopey Pros | 51:53 | 3 | 1 | May 26th, 2025 | view |
| |
Dinner for Two | Hornswagglers | 54:54 | 2 | 2 | May 27th, 2023 | view |
| |
Saloon | Goofy Chums | 4 | 3 | Jul 10th, 2022 | view |

