Zena
- 5
- 5
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Jailhouse | Waco misfits | 49:26 | 3 | 6 | Dec 27th, 2025 | view |
| |
Space Drifters | Slothy Kittens | 48:13 | 3 | 4 | Nov 1st, 2025 | view |
| |
Saloon | Succulent Hornswagglers | 31:18 | 0 | 8 | Nov 30th, 2024 | view |
| |
Saloon | Buteery Chums | 24:15 | 0 | 7 | Mar 5th, 2022 | view |
| |
The Waco Escape Room | Cops | 58:11 | 5 | 9 | Jan 23rd, 2021 | view |

