Alyssa
- 5
- 2
- 40%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Space Drifters | Subject Group 420 | 1 | 10 | Apr 17th, 2026 | view | |
| |
Dinner for Two | Team Goofy Goobers | 1 | 2 | Oct 26th, 2024 | view | |
| |
Paralysis | The Sponge Kittens | 54:18 | 5 | 4 | Sep 29th, 2022 | view |
| |
Saloon | The Garritys | 0 | 4 | Nov 29th, 2020 | view | |
| |
The Waco Escape Room | 06:48 | 3 | 4 | Nov 25th, 2020 | view |

