Eryn
- 5
- 4
- 80%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Hall of Fame | Bimmy and Erry | 56:36 | 3 | 2 | Mar 1st, 2025 | view |
| |
Paralysis | Baylor ‘25😈 | 49:30 | 3 | 2 | Aug 5th, 2022 | view |
| |
Jailhouse | Erynandben | 37:58 | 2 | 6 | Feb 5th, 2022 | view |
| |
Dinner for Two | Ben | 5 | 2 | May 20th, 2021 | view | |
| |
The Waco Escape Room | Wheatco | 30:35 | 1 | 6 | Aug 6th, 2020 | view |

