
Allison Kreder
 160
                                                                        - 6
- 4
- 66.7%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Jailhouse | Big Dawgs | 44:22 | 2 | 5 | Mar 26th, 2025 | view | 
|  | Saloon | Avengers | 50:07 | 4 | 4 | Sep 7th, 2024 | view | 
|  | Paralysis | Buff kittens | 1:00:00 | 3 | 4 | Sep 3rd, 2023 | view | 
|  | The Waco Escape Room | Eagles | 57:39 | 3 | 7 | Jan 21st, 2023 | view | 
|  | Dinner for Two | Primordial Kittens | 5 | 2 | Feb 28th, 2020 | view | |
|  | Saloon | Space Cadet | 5 | 7 | Feb 13th, 2020 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape High Noon: Jailhouse! | 10 | 
|  | Escape Jailhouse in 50 minutes | 20 | 
|  | Escape High Noon: Jailhouse while using 5 tips or less. | 5 | 
|  | Escape High Noon: Jailhouse with 5 teammates or less. | 10 | 
|  | Escape High Noon: Jailhouse while using 3 tips or less. | 10 | 
|  | Escape Mastaba! | 10 | 
|  | Escape Saloon in 50 minutes | 20 | 
|  | Escape Mastaba while using 5 tips or less. | 5 | 
|  | Escape Mastaba with 5 teammates or less. | 10 | 
|  | Escape Code Breaker while using 3 tips or less. | 10 | 
|  | Escape Code Breaker! | 10 | 
|  | Escape Code Breaker while using 5 tips or less. | 5 | 
|  | Escape Code Breaker with 5 teammates or less. | 10 | 
|  | Escape The Waco Escape Room! | 10 | 
|  | Escape The Waco Escape Room while using 5 tips or less. | 5 | 
|  | Escape The Waco Escape Room while using 3 tips or less. | 10 | 

