
Jackson
 50
                                                                        - 2
- 2
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Paralysis | Weaver | 54:55 | 4 | 7 | Nov 12th, 2019 | view | 
|  | Hall of Fame | SicOU | 51:50 | 2 | 5 | Nov 12th, 2019 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Code Breaker! | 10 | 
|  | Escape Code Breaker while using 5 tips or less. | 5 | 
|  | Escape Intrigue! | 10 | 
|  | Escape Intrigue while using 5 tips or less. | 5 | 
|  | Escape Intrigue with 5 teammates or less. | 10 | 
|  | Escape Intrigue while using 3 tips or less. | 10 | 

