Jana
- 5
- 2
- 40%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
The Waco Escape Room | The Chili Pops | 2 | 6 | Jul 27th, 2025 | view | |
| |
Paralysis | Figureouters | 1 | 3 | Jul 2nd, 2022 | view | |
| |
Hall of Fame | Ally and the undergrads | 40:58 | 2 | 11 | Sep 5th, 2021 | view |
| |
The Waco Escape Room | Country Crock | 51:13 | 2 | 3 | Aug 1st, 2020 | view |
| |
Saloon | HRT | 4 | 4 | Oct 4th, 2019 | view |

