Jamie Stimson
- 6
- 4
- 66.7%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Attic of Secrets | Scott Calvin | 50:42 | 4 | 5 | Dec 29th, 2025 | view |
| |
The Waco Escape Room | Crazy Train | 54:09 | 3 | 4 | Jul 2nd, 2025 | view |
| |
North Pole HQ | Dancing on the pole | 53:10 | 3 | 6 | Nov 23rd, 2024 | view |
| |
Jailhouse | Flappy Kittens | 3 | 7 | Sep 9th, 2023 | view | |
| |
Saloon | Cousins | 44:47 | 1 | 7 | Jun 24th, 2022 | view |
| |
Hall of Fame | Armor up | 5 | 5 | Aug 7th, 2019 | view |

