
Patrick
 60
                                                                        - 2
- 2
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Attic of Secrets | SAD FAB | 53:22 | 3 | 4 | Oct 21st, 2025 | view | 
|  | Saloon | Midland | 56:25 | 3 | 8 | Aug 3rd, 2019 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Attic of Secrets 1! | 10 | 
|  | Escape Attic of Secrets 1 while using 5 tips or less. | 5 | 
|  | Escape Attic of Secrets 1 with 5 teammates or less. | 10 | 
|  | Escape Attic of Secrets 1 while using 3 tips or less. | 10 | 
|  | Escape Mastaba! | 10 | 
|  | Escape Mastaba while using 5 tips or less. | 5 | 
|  | Escape Mastaba while using 3 tips or less. | 10 | 


