Ken
- 6
- 3
- 50%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Paralysis | Garden of Sounds | 46:32 | 2 | 5 | Apr 18th, 2026 | view |
| |
North Pole HQ | We love the Huskers! | 40:03 | 0 | 10 | Jan 9th, 2022 | view |
| |
Hall of Fame | The Jokesters | 0 | 5 | Apr 3rd, 2021 | view | |
| |
Jailhouse | Sanger Avenue Survivors | 51:50 | 3 | 8 | Jan 3rd, 2021 | view |
| |
Dinner for Two | The young 40 somethings | 4 | 2 | Oct 12th, 2019 | view | |
| |
Dinner for Two | Volcano Pulse | 4 | 6 | Jun 30th, 2019 | view |

