
Minor
 55
                                                                        - 1
- 1
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Dinner for Two | Naked Mole Rats | 59:24 | 4 | 2 | Jun 16th, 2019 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Dinner for Two! | 10 | 
|  | Escape Dinner for Two while using 5 tips or less. | 5 | 
|  | Escape Dinner for Two with 5 teammates or less. | 10 | 
|  | Escape Dinner for Two with 2 teammates or less. | 30 | 

