Christen
- 6
- 5
- 83.3%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Paralysis | Giblets of Doom | 48:56 | 2 | 2 | Oct 23rd, 2025 | view |
| |
Attic of Secrets | Lumberjack Lifes | 57:49 | 2 | 4 | May 2nd, 2025 | view |
| |
The Waco Escape Room | Fluffy Hornswagglers | 1:00:00 | 2 | 2 | Sep 23rd, 2022 | view |
| |
Paralysis | The Escapees | 46:00 | 3 | 6 | Jan 22nd, 2022 | view |
| |
North Pole HQ | Christmas Givers | 45:00 | 3 | 7 | Dec 23rd, 2021 | view |
| |
Paralysis | KountryKidz | 4 | 9 | May 11th, 2019 | view |

