Kyrenk
- 7
- 2
- 28.6%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Dinner for Two | Fire Llama | 35:48 | 1 | 2 | Apr 16th, 2022 | view |
| |
Saloon | Legendary Tigers | 58:00 | 3 | 3 | Oct 16th, 2021 | view |
| |
Dinner for Two | Yo mama | 3 | 2 | Jun 24th, 2019 | view | |
| |
Paralysis | DDTD4L | 5 | 4 | Jun 6th, 2019 | view | |
| |
Paralysis | KountryKidz | 4 | 9 | May 11th, 2019 | view | |
| |
Saloon | KountryKids | 3 | 6 | Apr 7th, 2019 | view | |
| |
Hall of Fame | Kountry Kidz | 7 | 4 | Mar 30th, 2019 | view |

