Candra
- 5
- 2
- 40%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Saloon | Cfa crew | 5 | 7 | Nov 24th, 2019 | view | |
| |
Saloon | Chick-filscape | 52:53 | 2 | 8 | Jun 9th, 2019 | view |
| |
Dinner for Two | SIC EM | 50:08 | 4 | 2 | Mar 23rd, 2019 | view |
| |
Hall of Fame | eat mor chikin | 5 | 6 | Mar 17th, 2019 | view | |
| |
Paralysis | CFA Crew | 5 | 9 | Feb 17th, 2019 | view |

