CodyC
- 5
- 2
- 40%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Paralysis | Redtruckhoes | 30:00 | 1 | 4 | Dec 4th, 2021 | view |
| |
Paralysis | Funky Fingerprint Force | 46:27 | 2 | 4 | Oct 9th, 2021 | view |
| |
Dinner for Two | The killers | 5 | 2 | Jun 19th, 2021 | view | |
| |
Saloon | Paw Patrol | 3 | 6 | Nov 16th, 2019 | view | |
| |
Hall of Fame | Stiff pudding | 5 | 7 | Apr 6th, 2019 | view |

