Holli
- 5
- 4
- 80%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Dinner for Two | HTM | 58:23 | 3 | 2 | Apr 7th, 2026 | view |
| |
Jailhouse | Cougar Hunters | 1:00:00 | 2 | 6 | Sep 2nd, 2023 | view |
| |
North Pole HQ | Brisket nachos | 57:16 | 1 | 6 | Feb 19th, 2022 | view |
| |
Paralysis | Funky Fingerprint Force | 46:27 | 2 | 4 | Oct 9th, 2021 | view |
| |
Hall of Fame | 3 | 11 | Aug 28th, 2021 | view |

