Dache
120
- 4
- 2
- 50%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Hall of Fame | Schrallcronson2020 | 0 | 7 | Dec 18th, 2020 | view | |
| |
Saloon | Schrovid2020 | 0 | 8 | Nov 24th, 2020 | view | |
| |
Hall of Fame | Schrallcronsons | 57:30 | 4 | 8 | Nov 25th, 2019 | view |
| |
Paralysis | Schronson | 10:37 | 3 | 10 | Sep 22nd, 2018 | view |
| Achievement | Points | |
|---|---|---|
![]() |
Escape Intrigue! | 10 |
![]() |
Escape Intrigue while using 5 tips or less. | 5 |
![]() |
Escape Paralysis in 40 minutes | 30 |
![]() |
Escape Paralysis in 30 minutes | 30 |
![]() |
Escape Code Breaker while using 3 tips or less. | 10 |
![]() |
Escape Code Breaker! | 10 |
![]() |
Escape Paralysis in 50 minutes | 20 |
![]() |
Escape Code Breaker while using 5 tips or less. | 5 |







