
Meagan
 115
                                                                        - 2
- 1
- 50%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Dinner for Two | The Koalas | 5 | 2 | Jul 27th, 2019 | view | |
|  | Paralysis | The Rescue Team | 04:26 | 3 | 5 | Sep 22nd, 2018 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Code Breaker! | 10 | 
|  | Escape Paralysis in 50 minutes | 20 | 
|  | Escape Code Breaker while using 5 tips or less. | 5 | 
|  | Escape Code Breaker with 5 teammates or less. | 10 | 
|  | Escape Paralysis in 40 minutes | 30 | 
|  | Escape Paralysis in 30 minutes | 30 | 
|  | Escape Code Breaker while using 3 tips or less. | 10 | 

