Gage Lancaster
- 5
- 4
- 80%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Space Drifters | Gummy Clouds | 41:09 | 1 | 7 | May 23rd, 2026 | view |
| |
North Pole HQ | Bold | 42:11 | 0 | 5 | Dec 28th, 2023 | view |
| |
Hall of Fame | Baboons | 59:23 | 5 | 8 | Dec 15th, 2019 | view |
| |
Dinner for Two | L-team | 56:22 | 5 | 2 | Jul 13th, 2019 | view |
| |
Paralysis | Code | 1:00:00 | 4 | 9 | Jun 25th, 2018 | view |

