
Aaron
 120
                                                                        - 3
- 2
- 66.7%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Jailhouse | Food smashers | 15:00 | 4 | 6 | Sep 11th, 2021 | view | 
|  | The Waco Escape Room | The Getaways | 52:38 | 2 | 6 | Sep 13th, 2020 | view | 
|  | The Waco Escape Room | 1:00:00 | 3 | 2 | Apr 17th, 2018 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape High Noon: Jailhouse! | 10 | 
|  | Escape Jailhouse in 50 minutes | 20 | 
|  | Escape High Noon: Jailhouse while using 5 tips or less. | 5 | 
|  | Escape Jailhouse in 40 minutes | 30 | 
|  | Escape Jailhouse in 30 minutes | 30 | 
|  | Escape The Waco Escape Room! | 10 | 
|  | Escape The Waco Escape Room while using 5 tips or less. | 5 | 
|  | Escape The Waco Escape Room while using 3 tips or less. | 10 | 

