Jeff Whitacre
- 5
- 4
- 80%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Space Drifters | NMW Waco | 45:38 | 2 | 8 | Dec 19th, 2025 | view |
| |
Saloon | 54:43 | 4 | 4 | Dec 13th, 2024 | view | |
| |
North Pole HQ | The 5 Stooges | 51:28 | 2 | 8 | Dec 21st, 2023 | view |
| |
North Pole HQ | Honey Hill Defenders | 54:32 | 1 | 7 | Dec 22nd, 2023 | view |
| |
Saloon | 1:00:00 | 3 | 7 | Feb 23rd, 2018 | view |

