Attic of Secrets
April 28th
team
The High Nooners ?
- Yes
- 37:50
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Ian | 1 | 1 | 75 | view |
| Aine | 1 | 1 | 75 | view |
| Jasmine Sharpe | 1 | 1 | 75 | view |
| Aleca | 1 | 1 | 75 | view |
| Doug | 1 | 1 | 75 | view |
| Sierra Bridget Hastings | 3 | 3 | 155 | view |
| Charles Duncan | 4 | 4 | 245 | view |
| Michelle | 4 | 4 | 245 | view |
| Elizabeth Boothe | 1 | 1 | 75 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape Attic of Secrets 1! | 10 |
![]() |
Escape Attic of Secrets in 50 minutes | 20 |
![]() |
Escape Attic of Secrets 1 while using 5 tips or less. | 5 |
![]() |
Escape Attic of Secrets in 40 minutes | 30 |
![]() |
Escape Attic of Secrets 1 while using 3 tips or less. | 10 |






