Saloon
May 10th
team
DLP
- Yes
- 39:18
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Janet Dawson | 2 | 2 | 180 | view |
| Augustine | 1 | 1 | 90 | view |
| Valerie | 5 | 4 | 270 | view |
| Matthew Logan Dawson | 2 | 2 | 180 | view |
| Janet Dawson | 1 | 1 | 90 | view |
| Heloise | 1 | 1 | 90 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape Mastaba! | 10 |
![]() |
Escape Saloon in 50 minutes | 20 |
![]() |
Escape Mastaba while using 5 tips or less. | 5 |
![]() |
Escape Saloon in 40 minutes | 30 |
![]() |
Escape Mastaba while using 3 tips or less. | 10 |
![]() |
Escape Mastaba while using 0 tips. | 15 |







