Baylor Teal RC
March 21st
team
Enghineers (et al.)
- No
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| 1 | 0 | 0 | view | |
| Lindsey | 1 | 0 | 0 | view |
| Sean | 1 | 0 | 0 | view |
| Hannah | 1 | 0 | 0 | view |
| Riley | 1 | 0 | 0 | view |
| Connor | 1 | 0 | 0 | view |
| Jeremy | 2 | 1 | 45 | view |
| Ethan | 1 | 0 | 0 | view |
| John | 1 | 0 | 0 | view |
| Andrew | 1 | 0 | 0 | view |
| Allyriane | 3 | 1 | 40 | view |
| Peter | 1 | 0 | 0 | view |
| Jonathan | 1 | 0 | 0 | view |
| Karis | 1 | 0 | 0 | view |
| Alan | 1 | 0 | 0 | view |
| Ian | 1 | 0 | 0 | view |
| Sunny | 1 | 0 | 0 | view |
| Jaqueline | 2 | 1 | 35 | view |
| Isaac | 2 | 1 | 65 | view |
| John | 1 | 0 | 0 | view |
| Sarah | 1 | 0 | 0 | view |
| Brandon | 1 | 0 | 0 | view |

