North Pole HQ
December 22nd
team
Tha Kids from Tha Co.
- Yes
- 54:33
Players | Played | Escaped | Points | |
---|---|---|---|---|
Scott Hedges | 3 | 2 | 145 | view |
Crystal Acuna | 3 | 2 | 60 | view |
Derek R Banik | 1 | 1 | 15 | view |
KELSIE | 1 | 1 | 15 | view |
Joshua | 3 | 3 | 155 | view |
Alexis | 1 | 1 | 15 | view |
Alexcia | 1 | 1 | 15 | view |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape North Pole HQ! | 10 |
![]() |
Escape North Pole HQ while using 5 tips or less. | 5 |