Saloon
May 13th
team
TBD
- Yes
- 47:56
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Richard | 3 | 3 | 185 | view |
| Clint | 2 | 2 | 140 | view |
| Chris | 4 | 4 | 210 | view |
| Frank Betancourt | 4 | 4 | 140 | view |
| Clint Brown | 2 | 2 | 140 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape Mastaba! | 10 |
![]() |
Escape Saloon in 50 minutes | 20 |
![]() |
Escape Mastaba while using 5 tips or less. | 5 |
![]() |
Escape Mastaba with 5 teammates or less. | 10 |
![]() |
Escape Mastaba while using 3 tips or less. | 10 |






