North Pole HQ
April 15th
team
Team Maggie
- Yes
- 49:43
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Peyton | 1 | 1 | 45 | view |
| Maggie Parmer | 1 | 1 | 45 | view |
| Oliver Santander | 3 | 3 | 150 | view |
| Maria | 1 | 1 | 45 | view |
| Selene | 5 | 5 | 310 | view |
| Leonie Sophie | 1 | 1 | 45 | view |
| Riley | 2 | 2 | 100 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape North Pole HQ! | 10 |
![]() |
Escape North Pole HQ in 50 minutes | 20 |
![]() |
Escape North Pole HQ while using 5 tips or less. | 5 |
![]() |
Escape North Pole HQ while using 3 tips or less. | 10 |





